Enter a GDUSA competition to have your work showcased across Projects, Firms, and Designers.

Most-awarded firms
8 firms and in-house teams · 36 winning projects
Toy packaging sells to a child at eye level and a parent at arm's length, in the loudest aisle in the store. The designer has to make the play obvious and the box survive a toddler, and the brand has to hold across hundreds of SKUs a season. By GDUSA award wins, Mattel, Inc. leads toys, games and sports in 2025 with 27, ahead of One Flight Up Design (3), Disney Consumer Products, Packaging and Branding Department (1), Novamex (1), RR Donnelley (1). The firms with the most GDUSA awards for toys, games and sports in 2025 are ranked below, each with one of its winning projects. Open any firm to see all of its work.
| # | Firm | Wins | A recent winner |
|---|---|---|---|
| 1 | Mattel, Inc.El Segundo, CA | 27 | Street Sharks - SDCC Ripster in ‘A Shark Among Us’ |
| 2 | One Flight Up DesignPine Brook, NJ | 3 | Pillsbury Funfetti and Elf On The Shelf Cobranding Seasonal Design |
| 3 | Disney Consumer Products, Packaging and Branding DepartmentFirst winKissimmee, FL | 1 | The Haunted Mansion Sarah ‘Sally’ Slater Doll - Limited Edition |
| 4 | NovamexFirst winEl Paso, TX | 1 | Jarritos Loteria Card Game |
| 5 | RR DonnelleyFirst winDurham, NC | 1 | Jurassic Park Prehistoric Edition Value-Added Corrugated Product Box |
| 6 | Smurfit WestrockFirst winSão Paulo, Brazil | 1 | Car Carrier Truck Corrugated Box |
| 7 | TBA OutdoorsFirst winFirestone, CO | 1 | Alpha Charge Exploding Targets |
| 8 | University of Southern MississippiFirst winGulfport, MS | 1 | Patriots Passage Board Game |
Counts are winning projects published in the gallery. In-house teams that entered under their company name are counted like firms.
Every winning project adds a point the day it is published. Enter the awards →