Enter a GDUSA competition to have your work showcased across Projects, Firms, and Designers.
Pricing & features
Win a GDUSA award and publish your entry, and your project gets a permanent, public, crawlable page with a dofollow backlink when you claim it — free. Pro membership is open to everyone, win or no win: host your own projects alongside the archive, with premium profiles, media galleries, AI design intelligence, and analytics.
Free when you win and publish your entry.
$0
Your personal portfolio & brand — for one independent designer.
$19/mo
Your team’s storefront — studios, agencies, and in-house departments.
$49/mo
Paying by purchase order? We invoice teams — in-house departments and agencies with procurement can request an invoice instead of paying by card.
$49 · 5 days · 1 free/mo with Firm Pro
A Boost lifts one of your projects out of the archive and features it across the busiest surfaces of the gallery for 5 days — every placement carries a gold “Featured” badge that links straight to your project.
Homepage
A Featured rail on the front page, under the awards podium.
Search
Pinned above keyword & concept search results.
The archive
Top of the main project grid.
Category & year hubs
On the SEO landing pages for your discipline & year.
Boost any project you own from your dashboard. Firm Pro includes one free Boost every month; extra Boosts are $49 each.
| Feature | Winner Listingfree | Designer Pro$19/mo | Firm Pro$49/mo |
|---|---|---|---|
| Your award presence — claim your win, free. | |||
| Permanent winner page in the 60-year archive | ✓ | ✓ | ✓ |
| Listed in archive, search, award & category hubs | ✓ | ✓ | ✓ |
| Creative credits linking your designers and firm | ✓ | ✓ | ✓ |
| Award image hosted on your project page | ✓ | ✓ | ✓ |
| Social share cards & OG images | ✓ | ✓ | ✓ |
| Embeddable “GDUSA Winner” badge for your site | ✓ when claimed | ✓ | ✓ |
| Profile & editing | |||
| Claim your designer/firm profile and projects | ✓ | ✓ | ✓ |
| Edit bio, avatar, website links | ✓ | ✓ | ✓ |
| Edit project title & narrative (moderated) | ✓ | ✓ | ✓ |
| Verified badge (work-email domain auto-verify) | ✓ | ✓ | ✓ |
| Premium profile styling | — | ✓ | ✓ |
| Dofollow backlink to your site (when claimed) | ✓ | ✓ | ✓ |
| Media & hosting | |||
| Gallery media slots per project (images + YouTube/Vimeo) | — | 5 | 15 |
| Native video uploads (MP4/WebM, 25MB) | — | — | ✓ |
| Self-submitted (non-award) project pages | — | 5 | 25 |
| AI & intelligence | |||
| Keyword search (designers, firms, projects) | ✓ | ✓ | ✓ |
| Concept / “vibe” AI search | ✓ | ✓ | ✓ |
| AI Design Briefing on any project in the archive | — | ✓ | ✓ |
| AI case-study + critique drafts for your projects | — | ✓ | ✓ |
| Trend Explorer — cohort analysis over the archive | — | ✓ | ✓ |
| Mood boards — vibe-generate + AI analysis | — | 10 | 50 |
| Talent search with CSV export | — | ✓ | ✓ |
| Analytics & team | |||
| Project view & badge-referral analytics | — | ✓ | ✓ |
| Co-owners / team seats on projects | — | — | ✓ |
| Boost — 5-day featured placement across the gallery | $49 | $49 | 1 free/mo, then $49 |
The award record is never paywalled: winner pages, credits, and profiles stay public and crawlable for everyone — membership adds tools, media, and amplification on top, and you can cancel anytime without losing your listing.
Not in the gallery yet? Explore the awards and enter your work to be featured.
Vendor? Listings and sponsorship live here.