Enter a GDUSA competition to have your work showcased across Projects, Firms, and Designers.

Most-awarded firms
10 firms and in-house teams · 15 winning projects
Direct mail and email are the only design that gets measured to the penny, so a piece that wins here also had to perform. The designer has three seconds at the mailbox or in the inbox to win the next three, and the craft is in the first fold or the first line. Bank of America, Enterprise Creative Solutions and The Word & Brown Companies share the lead for direct mail and email marketing in 2026 with 3 winning projects each, ahead of Leibowitz (2). The firms with the most GDUSA awards for direct mail and email marketing in 2026 are ranked below, each with one of its winning projects. Open any firm to see all of its work.
| # | Firm | Wins | A recent winner |
|---|---|---|---|
| 1 | Bank of America, Enterprise Creative SolutionsPennington, NJ | 3 | Preferred Rewards New York City Food Fest Email |
| 2 | The Word & Brown CompaniesOrange, CA | 3 | 2025 Pet Insurance Campaign Email |
| 3 | LeibowitzNew York, NY | 2 | Ares Wealth Management Solutions Email Template System |
| 4 | GM FinancialFirst win | 1 | GM Winter Sales Offer Email |
| 5 | Phillips AcademyAndover, MA | 1 | A Place Where... Fundraising Appeal Gatefold Self-Mailer |
| 6 | ProformaFirst win | 1 | On Point Onboarding Campaign |
| 7 | Roskelly, Inc.First winPortsmouth, RI | 1 | Rich Programs E-Blast |
| 8 | Stream Realty PartnersHouston, TX | 1 | Pencil’s Up Email Campaign |
| 9 | The RepublikFirst winRaleigh, NC | 1 | A Hero's Journey Dilworth Coffee Newsletters |
| 10 | WebMD Health Services | 1 | Well-Being Awareness Campaign |
Counts are winning projects published in the gallery. In-house teams that entered under their company name are counted like firms.
Every winning project adds a point the day it is published. Enter the awards →