Enter a GDUSA competition to have your work showcased across Projects, Firms, and Designers.

Most-awarded firms
10 firms and in-house teams · 10 winning projects
A store's identity is the brand at the scale of a street, and it has to pull someone in from the sidewalk before they've read a word. The designer carries a mark onto a storefront and a cup without it coming apart, and the space has to feel like one idea from the window to the counter. 10 firms and in-house teams won a GDUSA award for store branding and identity since 2017, one project each, so the order below follows the most recent win. The firms with the most GDUSA awards for store branding and identity are ranked below, each with one of its winning projects. Open any firm to see all of its work.
ST8MNT won its first GDUSA award for store branding and identity in 2025.
| # | Firm | Wins | Years | A recent winner |
|---|---|---|---|---|
| 1 | ST8MNTNashville, TN | 1 | 2025 | Storefront and Retail Store Design |
| 2 | ImagineMinneapolis, MN | 1 | 2023 | Imagine Seasonal Holiday Cards |
| 3 | SiMPLE DESIGN INC.Melbourne, FL | 1 | 2023 | Father’s Day Glass |
| 4 | Ampro Brand CharterBucharest, RO | 1 | 2022 | Hapiens Corporate Branding |
| 5 | Hugh McCormick Design CompanyYarmouth, ME | 1 | 2022 | Clubhouse STL Branding & Signage |
| 6 | JNJ Creative, LLCChicago, IL | 1 | 2022 | Go Green on Racine Fresh Market Identity and Branding |
| 7 | Paramedia StudioBrooklyn, NY | 1 | 2022 | MainStream eSports Bar Branding and Identity |
| 8 | Asurion Creative SolutionsNashville, TN | 1 | 2020 | SunLove Protection Plan |
| 9 | Isometric StudioLong Island City, NY | 1 | 2020 | Junzi Branding and Identity |
| 10 | Project Design CompanyWashington, DC | 1 | 2017 | Interior Design Store Identity |
Counts are winning projects published in the gallery. In-house teams that entered under their company name are counted like firms.
Every winning project adds a point the day it is published. Enter the awards →